Your First Trade, Made Simple
Jumpstart your trading experience with intuitive tools and instant market access.
Join our team of experts for real-time insights, powerful tools, and seamless trading experience to conquer the trenches
Built for both beginners and seasoned traders, our style of trading combines intuitive design, powerful analytics, and low fees to help you trade faster, smarter, and more successfully.
Jumpstart your trading experience with intuitive tools and instant market access.
You can join our discord for free, by activating your subscribtion you become a paid Discord member with full access
Learn more
Flexible pricing tailored for beginners, pros, and everyone in between
DEXCONOMY has the most competitive Affiliate Sales program in the industry, offering a great opportunity for those who want to help their network gain trading capital and earn a healthy commission.
| Rank | volume | personally enrolled | total students | monthly payout |
|---|---|---|---|---|
| Observer | 297 | 3 | 2/1 | $100 |
| Risk Novice | 1,980 | 3 | 10/10 | $500 |
| Volatility Apprentice | 3,960 | 3 | 20/20 | $900 |
| Liquidity Associate | 7,920 | 3 | 40/40 | $1,500 |
| Token Analyst | 14,850 | 3 | 75/75 | $3,000 |
| Portfolio Curator | 39,600 | 4 | 200/200 | $5,000 |
| Capital Allocator | 74,250 | 6 | 375/375 | $9,000 |
| Alpha Strategist | 99,000 | 7 | 500/500 | $15,000 |
| Ecosystem Partner | 198,000 | 8 | 1000/1000 | $25,000 |
| Community Architect | 396,000 | 9 | 2000/2000 | $50,000 |
| Narrative Director | 594,000 | 10 | 3000/3000 | $75000 |
| Key Opinion Leader | 891,000 | 11 | 4500/4500 | $100,000 |
Join a trusted platform designed for every type of trader.
Create your free account